<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runner Susan &#187; Blends</title>
	<atom:link href="http://www.runnersusan.com/category/wine/blends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runnersusan.com</link>
	<description>Also known as stationary susan.</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Muga, Rioja Reserva 2005, Spain</title>
		<link>http://www.runnersusan.com/2010/03/03/muga-rioja-reserva-2005-spain/</link>
		<comments>http://www.runnersusan.com/2010/03/03/muga-rioja-reserva-2005-spain/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:47:37 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $30.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3258</guid>
		<description><![CDATA[A lovely ruby color, very seductive. An earthy cherry berry color &#8211; just like my cherry berry. Grapes 70% Tempranillo, 20% Garnacha, 10% Mazuelo and Graciano. A delicious wine with a smoked Gouda, suffering ovaries and a handsome Chef. $30.00]]></description>
			<content:encoded><![CDATA[<p></p><p>A lovely ruby color, very seductive. An earthy cherry berry color &#8211; just like my cherry berry. Grapes 70% Tempranillo, 20% Garnacha, 10% Mazuelo and Graciano. A delicious wine with a smoked Gouda, suffering ovaries and a handsome Chef. $30.00</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/03/MugasReserveRioja.jpg" rel="lightbox[3258]"><img class="aligncenter size-full wp-image-3259" title="MugasReserveRioja" src="http://www.runnersusan.com/wp-content/uploads/2010/03/MugasReserveRioja.jpg" alt="" width="500" height="513" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2010/03/03/muga-rioja-reserva-2005-spain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2005 The Oracle, Napa Valley Red Blend</title>
		<link>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/</link>
		<comments>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:53:53 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $100.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2805</guid>
		<description><![CDATA[Oh sweet Internet People, I’ve got some catching up to do &#8211; and let me start with a wine review because there has been no shortage of my wine drinking these past few weeks. We discovered The Oracle on our Napa trip this past summer. It is no surprise that it’s inspired by the ancient [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Oh sweet Internet People, I’ve got some catching up to do &#8211; and let me start with a wine review because there has been no shortage of my wine drinking these past few weeks. We discovered The Oracle on our Napa trip this past summer. It is no surprise that it’s inspired by the ancient Greek Oracle, the center of prophecy and wisdom. The flavor is very deep and Boudreaux-ish. I’d add a little dancing-butterfly eye roll tasting comparison, but that description might be confusing for the unwisdomy . . . so let me just say &#8211; I love it.  <a href="http://www.minerwines.com" target="_blank">$90.00 online.</a></p>
<p>56% Cabernet Sauvignon, 17% Cabernet Franc, 14% Merlot, 7% Malbec, 6% Petit Verdot</p>
<p>Alcohol 14.2%</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/10/minerwine.jpg" rel="lightbox[2805]"><img class="aligncenter size-full wp-image-2806" title="minerwine" src="http://www.runnersusan.com/wp-content/uploads/2009/10/minerwine.jpg" alt="minerwine" width="500" height="636" /></a></p>
<p>See ya soon.</p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2805&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rocket Science, 2005 Proprietary Red, Napa Valley</title>
		<link>http://www.runnersusan.com/2009/03/17/rocket-science-2005-proprietary-red-napa-valley/</link>
		<comments>http://www.runnersusan.com/2009/03/17/rocket-science-2005-proprietary-red-napa-valley/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:33:44 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Proprietary Red]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2163</guid>
		<description><![CDATA[Deep, smooth and velvety. Lick it, love it, savor it, cover it in chocolate and then have passionate sex with it. I&#8217;ve certainly had my share of posh over-priced wines but there are few I&#8217;ve enjoyed as much as Rocket Science. One of my all time favorites, and not because it is 14.4% alcohol. $45.95. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Deep, smooth and velvety. Lick it, love it, savor it, cover it in chocolate and then have passionate sex with it. I&#8217;ve certainly had my share of posh over-priced wines but there are few I&#8217;ve enjoyed as much as Rocket Science. One of my all time favorites, and not because it is 14.4% alcohol. $45.95.</p>
<p>33% Syrah, 33% Cabernet Sauvignon, 25% Merlot, 9% Cabernet Franc, 9% Petit Verdot, 9% Tannat.</p>
<p><img class="aligncenter size-full wp-image-2164" title="rocketscience2005" src="http://www.runnersusan.com/wp-content/uploads/2009/03/rocketscience2005.jpg" alt="rocketscience2005" width="425" height="639" /></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/03/17/rocket-science-2005-proprietary-red-napa-valley/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2006 Orin Swift Cellars, The Prisoner, Napa Valley</title>
		<link>http://www.runnersusan.com/2008/08/05/2006-orin-swift-cellars-the-prisoner-napa-valley/</link>
		<comments>http://www.runnersusan.com/2008/08/05/2006-orin-swift-cellars-the-prisoner-napa-valley/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:10:15 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $50.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=1011</guid>
		<description><![CDATA[Everyone needs a prisoner, especially this one. This wine is a blend of Zinfandel (51%), Cabernet Sauvignon (23%), Syrah (12%), Petite Sirah (6%), Charbono (6%) and Grenache (2%). It&#8217;s an eccentric wine that really defies the laws of blending, it should be crap, but when these grapes are combined it makes a decadent wine with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Everyone needs a prisoner, especially this one. This wine is a blend of Zinfandel (51%), Cabernet Sauvignon (23%), Syrah (12%), Petite Sirah (6%), Charbono (6%) and Grenache (2%). It&#8217;s an eccentric wine that really defies the laws of blending, it should be crap, but when these grapes are combined it makes a decadent wine with great complexity. So far, I&#8217;m digging the Orin Swift wines.  It&#8217;s not often a guy just decides to make wine one day and then makes <em>really good</em> wine. Life can be so unfair. $35.00. 92 points.</p>
<p><a title="prisoner.jpg" href="http://www.runnersusan.com/wp-content/uploads/2008/08/prisoner.jpg" rel="lightbox[1011]"></a></p>
<p style="text-align: center"><a title="prisoner.jpg" href="http://www.runnersusan.com/wp-content/uploads/2008/08/prisoner.jpg" rel="lightbox[1011]"><img src="http://www.runnersusan.com/wp-content/uploads/2008/08/prisoner.jpg" alt="prisoner.jpg" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=1011&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2008/08/05/2006-orin-swift-cellars-the-prisoner-napa-valley/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2005 Orin Swift Papillon Napa Red Blend</title>
		<link>http://www.runnersusan.com/2008/07/19/2005-orin-swift-papillon-napa-red-blend/</link>
		<comments>http://www.runnersusan.com/2008/07/19/2005-orin-swift-papillon-napa-red-blend/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:22:03 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=973</guid>
		<description><![CDATA[Very much like a Bordeaux! Composed from 63% cabernet sauvignon, 19% merlot, 9% cabernet franc, 7% malbec and 2% petit verdot. I love the bottle and I love this wine &#8211; $60.00, but worth every penny. Another expensive one I know Mom is going to run out and purchase immediately. For all the right reasons [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Very much like a Bordeaux! Composed from 63% cabernet sauvignon, 19% merlot, 9% cabernet franc, 7% malbec and 2% petit verdot.</p>
<p>I love the bottle and I love this wine &#8211; $60.00, but worth every penny. Another expensive one I know <a href="http://www.breakingthetape.com/21stcenturymom/">Mom</a> is going to run out and purchase immediately. For all the right reasons too. And yes, that is a cheese print smudge at the top of the label.</p>
<p><a title="papillon.jpg" href="http://www.runnersusan.com/wp-content/uploads/2008/07/papillon.jpg" rel="lightbox[973]"></a></p>
<p style="text-align: center"><a title="papillon.jpg" href="http://www.runnersusan.com/wp-content/uploads/2008/07/papillon.jpg" rel="lightbox[973]"><img src="http://www.runnersusan.com/wp-content/uploads/2008/07/papillon.jpg" alt="papillon.jpg" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=973&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2008/07/19/2005-orin-swift-papillon-napa-red-blend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2004 Andrew Will, Two Blondes Vineyard, Yakima</title>
		<link>http://www.runnersusan.com/2008/07/16/2004-andrew-will-two-blondes-vineyard-yakima/</link>
		<comments>http://www.runnersusan.com/2008/07/16/2004-andrew-will-two-blondes-vineyard-yakima/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:26:21 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=968</guid>
		<description><![CDATA[Cabernet Franc based &#8211; 44% &#8211; wine blended with 35% Cabernet Sauvignon and 21% Merlot. Oh my God, this is so good and for $55.00 bucks it should be. Buy it, save it, lick it love it. And then rub some cheese on it for good measure. It’s smooth, velvety and I could drink the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cabernet Franc based &#8211; 44% &#8211; wine blended with 35% Cabernet Sauvignon and 21% Merlot. Oh my God, this is so good and for $55.00 bucks it should be.</p>
<p>Buy it, save it, lick it love it. And then rub some cheese on it for good measure. It’s smooth, velvety and I could drink the entire bottle myself. 93 points.</p>
<p><a title="andrewwill.jpg" href="http://www.runnersusan.com/wp-content/uploads/2008/07/andrewwill.jpg" rel="lightbox[968]"></a></p>
<p style="text-align: center"><a title="andrewwill.jpg" href="http://www.runnersusan.com/wp-content/uploads/2008/07/andrewwill.jpg" rel="lightbox[968]"><img src="http://www.runnersusan.com/wp-content/uploads/2008/07/andrewwill.jpg" alt="andrewwill.jpg" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=968&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2008/07/16/2004-andrew-will-two-blondes-vineyard-yakima/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
