<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runner Susan &#187; Wine Reviews</title>
	<atom:link href="http://www.runnersusan.com/category/wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runnersusan.com</link>
	<description>Also known as stationary susan.</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2008 Jacob Franklin, Hayne Vineyard, Napa Valley, Petite Sirah</title>
		<link>http://www.runnersusan.com/2010/07/29/2008-jacob-franklin-petite-sirah/</link>
		<comments>http://www.runnersusan.com/2010/07/29/2008-jacob-franklin-petite-sirah/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:55:43 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3825</guid>
		<description><![CDATA[This week I&#8217;ve had an well-deserved and ongoing affair with Jacob Franklin &#8211; the dark purple color gets me every single time. I think I&#8217;ve blogged him before, but he&#8217;s certainly worthy of another mention. Online. Elyse Winery. $65.00 and worth every penny.]]></description>
			<content:encoded><![CDATA[<p></p><p>This week I&#8217;ve had an well-deserved and ongoing affair with Jacob Franklin &#8211; the dark purple color gets me every single time. I think I&#8217;ve blogged him before, but he&#8217;s certainly worthy of another mention. Online. <a href="http://elysewinery.com/index.html" target="_blank">Elyse Winery.</a> $65.00 and worth every penny.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/07/jacobfrankpetitesirah.jpg" rel="lightbox[3825]"><img class="aligncenter size-full wp-image-3826" title="jacobfrankpetitesirah" src="http://www.runnersusan.com/wp-content/uploads/2010/07/jacobfrankpetitesirah.jpg" alt="" width="500" height="752" /></a></p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/07/JacobFranklinShiraz.jpg" rel="lightbox[3825]"><br />
</a></p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/07/jacobfrankpetitesirah.jpg" rel="lightbox[3825]"><br />
</a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3825&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2010/07/29/2008-jacob-franklin-petite-sirah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Gundlach Bundschu Cabernet Sauvignon, Sonoma Valley</title>
		<link>http://www.runnersusan.com/2010/06/19/2005-gundlach-bundschu-cabernet-sauvignon-sonoma-valley/</link>
		<comments>http://www.runnersusan.com/2010/06/19/2005-gundlach-bundschu-cabernet-sauvignon-sonoma-valley/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:37:46 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Under $50.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3737</guid>
		<description><![CDATA[Toxic&#8217;s comment reminded me its been a while since my last wine review. Here&#8217;s one sponsored by Chie Mihara, my new obsession. (See previous post) I&#8217;m considering adding a section to my site for shoe reviews, whatcha think? Indecisive. I know, how odd. For some reason I remember liking the wine more the last time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Toxic&#8217;s comment reminded me its been a while since my last wine review. Here&#8217;s one sponsored by <a href="http://www.chiemihara.com/collection.html" target="_blank">Chie Mihara</a>, my new obsession. (See previous post) I&#8217;m considering adding a section to my site for shoe reviews, whatcha think?</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/06/gundlachcab.jpg" rel="lightbox[3737]"><img class="aligncenter size-full wp-image-3739" title="gundlachcab" src="http://www.runnersusan.com/wp-content/uploads/2010/06/gundlachcab.jpg" alt="" width="456" height="531" /></a></p>
<p>Indecisive. I know, how odd. For some reason I remember liking the wine more the last time I had it. It&#8217;s pretty woody and, I hate to say it, just okay. I have another bottle, perhaps I&#8217;ll like the next better. In-store, $35.99.</p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3737&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2010/06/19/2005-gundlach-bundschu-cabernet-sauvignon-sonoma-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinot for Protest</title>
		<link>http://www.runnersusan.com/2010/05/23/pinot-for-protest/</link>
		<comments>http://www.runnersusan.com/2010/05/23/pinot-for-protest/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:54:31 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Under $50.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3544</guid>
		<description><![CDATA[Migration, Anderson Valley, Pinot Noir, 2007. It&#8217;s not Goldeneye, but it&#8217;ll do. Oh boy, it&#8217;ll do. $34.95, online.]]></description>
			<content:encoded><![CDATA[<p></p><p>Migration, Anderson Valley, Pinot Noir, 2007. It&#8217;s not Goldeneye, but it&#8217;ll do. Oh boy, it&#8217;ll do. $34.95, online.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/05/Migration.jpg" rel="lightbox[3544]"><img class="aligncenter size-full wp-image-3545" title="Migration" src="http://www.runnersusan.com/wp-content/uploads/2010/05/Migration.jpg" alt="" width="500" height="332" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3544&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2010/05/23/pinot-for-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muga, Rioja Reserva 2005, Spain</title>
		<link>http://www.runnersusan.com/2010/03/03/muga-rioja-reserva-2005-spain/</link>
		<comments>http://www.runnersusan.com/2010/03/03/muga-rioja-reserva-2005-spain/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:47:37 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $30.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3258</guid>
		<description><![CDATA[A lovely ruby color, very seductive. An earthy cherry berry color &#8211; just like my cherry berry. Grapes 70% Tempranillo, 20% Garnacha, 10% Mazuelo and Graciano. A delicious wine with a smoked Gouda, suffering ovaries and a handsome Chef. $30.00]]></description>
			<content:encoded><![CDATA[<p></p><p>A lovely ruby color, very seductive. An earthy cherry berry color &#8211; just like my cherry berry. Grapes 70% Tempranillo, 20% Garnacha, 10% Mazuelo and Graciano. A delicious wine with a smoked Gouda, suffering ovaries and a handsome Chef. $30.00</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/03/MugasReserveRioja.jpg" rel="lightbox[3258]"><img class="aligncenter size-full wp-image-3259" title="MugasReserveRioja" src="http://www.runnersusan.com/wp-content/uploads/2010/03/MugasReserveRioja.jpg" alt="" width="500" height="513" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2010/03/03/muga-rioja-reserva-2005-spain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Etude, 2005, Napa Valley, Cabernet Sauvignon</title>
		<link>http://www.runnersusan.com/2010/01/25/etude-2005-napa-valley-cabernet-sauvignon/</link>
		<comments>http://www.runnersusan.com/2010/01/25/etude-2005-napa-valley-cabernet-sauvignon/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:29:38 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3145</guid>
		<description><![CDATA[This was our wine of the weekend. Full deep red and a sexy label. I&#8217;ll make it simple for you &#8211; if it says 2005, Napa and Cabernet, Buy It! Doesn&#8217;t matter if it costs $5.00 or $100.00 it&#8217;s gonna taste fabulous. Found this wine online at wine.com and on sale for $59.00.]]></description>
			<content:encoded><![CDATA[<p></p><p>This was our wine of the weekend. Full deep red and a sexy label. I&#8217;ll make it simple for you &#8211; if it says 2005, Napa and Cabernet, <strong><em>Buy It</em></strong>! Doesn&#8217;t matter if it costs $5.00 or $100.00 it&#8217;s gonna taste fabulous. Found this wine online at wine.com and on sale for $59.00.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/01/EtudeCabernet05.jpg" rel="lightbox[3145]"><img class="aligncenter size-full wp-image-3146" title="EtudeCabernet05" src="http://www.runnersusan.com/wp-content/uploads/2010/01/EtudeCabernet05.jpg" alt="EtudeCabernet05" width="500" height="732" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2010/01/25/etude-2005-napa-valley-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Jacob Franklin Petite Sirah, Napa Valley</title>
		<link>http://www.runnersusan.com/2010/01/20/2008-jacob-franklin-petite-sirah-napa-valley/</link>
		<comments>http://www.runnersusan.com/2010/01/20/2008-jacob-franklin-petite-sirah-napa-valley/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:57:27 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3119</guid>
		<description><![CDATA[I discovered Elyse when about the same time I discovered Grenache and fell in love with both. After my visit with the Elyse winery I also discovered the brotherly side of Elyse: Jacob Franklin  &#8211; our shipment of Petite Sirah just arrived, and it is very good. $65.00 online.]]></description>
			<content:encoded><![CDATA[<p></p><p>I discovered Elyse when about the same time I discovered Grenache and fell in love with both. After my visit with the Elyse winery I also discovered the brotherly side of Elyse: Jacob Franklin  &#8211; our shipment of Petite Sirah just arrived, and it is very good. $65.00 <a href="http://elysewinery.com/index.html ">online</a>.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2010/01/jacobfrankpetitesirah.jpg" rel="lightbox[3119]"><img class="aligncenter size-full wp-image-3120" title="jacobfrankpetitesirah" src="http://www.runnersusan.com/wp-content/uploads/2010/01/jacobfrankpetitesirah.jpg" alt="jacobfrankpetitesirah" width="500" height="752" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2010/01/20/2008-jacob-franklin-petite-sirah-napa-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rutherford Hill, Napa Valley, Merlot, 2005</title>
		<link>http://www.runnersusan.com/2009/12/24/rutherford-hill-napa-valley-merlot-2005/</link>
		<comments>http://www.runnersusan.com/2009/12/24/rutherford-hill-napa-valley-merlot-2005/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:57:05 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Under $20.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=3051</guid>
		<description><![CDATA[I&#8217;ve been on a Merlot kick this holiday season and Rutherford has certainly helped me put on my happy fat suit. This wine is the perfect example of why Rutherford Hill is truly the King of the Merlots! Smooth and full. This wine goes with more than my sassy red boots. And cheaper too, at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been on a Merlot kick this holiday season and Rutherford has certainly helped me put on my happy fat suit. This wine is the perfect example of why Rutherford Hill is truly the King of the Merlots! Smooth and full. This wine goes with more than my sassy red boots. And cheaper too, at $18.59 a bottle you can stock up big time or use the extra to stock up on glassware! I&#8217;ve recently delved into the world or Reidel and Spiegaleu and I&#8217;m a much better person for it! Is that lint or are those spots on my glass? I can&#8217;t tell and I don&#8217;t remember. At least I don&#8217;t think that interferes with the taste.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/12/ruthmerlot.jpg" rel="lightbox[3051]"><img class="aligncenter size-full wp-image-3052" title="ruthmerlot" src="http://www.runnersusan.com/wp-content/uploads/2009/12/ruthmerlot.jpg" alt="ruthmerlot" width="500" height="640" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=3051&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/12/24/rutherford-hill-napa-valley-merlot-2005/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2005 The Oracle, Napa Valley Red Blend</title>
		<link>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/</link>
		<comments>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:53:53 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $100.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2805</guid>
		<description><![CDATA[Oh sweet Internet People, I’ve got some catching up to do &#8211; and let me start with a wine review because there has been no shortage of my wine drinking these past few weeks. We discovered The Oracle on our Napa trip this past summer. It is no surprise that it’s inspired by the ancient [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Oh sweet Internet People, I’ve got some catching up to do &#8211; and let me start with a wine review because there has been no shortage of my wine drinking these past few weeks. We discovered The Oracle on our Napa trip this past summer. It is no surprise that it’s inspired by the ancient Greek Oracle, the center of prophecy and wisdom. The flavor is very deep and Boudreaux-ish. I’d add a little dancing-butterfly eye roll tasting comparison, but that description might be confusing for the unwisdomy . . . so let me just say &#8211; I love it.  <a href="http://www.minerwines.com" target="_blank">$90.00 online.</a></p>
<p>56% Cabernet Sauvignon, 17% Cabernet Franc, 14% Merlot, 7% Malbec, 6% Petit Verdot</p>
<p>Alcohol 14.2%</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/10/minerwine.jpg" rel="lightbox[2805]"><img class="aligncenter size-full wp-image-2806" title="minerwine" src="http://www.runnersusan.com/wp-content/uploads/2009/10/minerwine.jpg" alt="minerwine" width="500" height="636" /></a></p>
<p>See ya soon.</p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2805&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2006 Goldeneye, Estate Grown, Anderson Valley Pinot Noir, Narrows Vineyard</title>
		<link>http://www.runnersusan.com/2009/07/25/2006-goldeneye-estate-grown-anderson-valley-pinot-noir-gowan-creek-vineyard/</link>
		<comments>http://www.runnersusan.com/2009/07/25/2006-goldeneye-estate-grown-anderson-valley-pinot-noir-gowan-creek-vineyard/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:36:24 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2672</guid>
		<description><![CDATA[I&#8217;ve said it before, but if I&#8217;m going to drink a Pinot Noir, I like it to be a bold and manly. And good. If there is one wine I can&#8217;t drink mediocre, it&#8217;s a Pinot Noir &#8211; I&#8217;m spicy like that. In my opinion, and I&#8217;m no expert, the darker the Pinot the better [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve said it before, but if I&#8217;m going to drink a Pinot Noir, I like it to be a bold and manly. And good. If there is one wine I can&#8217;t drink mediocre, it&#8217;s a Pinot Noir &#8211; I&#8217;m spicy like that. In my opinion, and I&#8217;m no expert, the darker the Pinot the better and this one has great color! Delicious. Of course, at $75.00 a bottle, it should be.</p>
<p>You guys are gonna get sick of my Napa Valley reviews real quick, I fear.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/07/goldeneyeanderson.jpg" rel="lightbox[2672]"><img class="aligncenter size-full wp-image-2673" title="goldeneyeanderson" src="http://www.runnersusan.com/wp-content/uploads/2009/07/goldeneyeanderson.jpg" alt="goldeneyeanderson" width="450" height="299" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2672&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/07/25/2006-goldeneye-estate-grown-anderson-valley-pinot-noir-gowan-creek-vineyard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plumpjack 2006 Estate Cabernet Sauvignon, Oakville, Napa Valley</title>
		<link>http://www.runnersusan.com/2009/07/23/plumpjack-2006-estate-cabernet-sauvignon-oakville-napa-valley/</link>
		<comments>http://www.runnersusan.com/2009/07/23/plumpjack-2006-estate-cabernet-sauvignon-oakville-napa-valley/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:32:32 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Under $50.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2655</guid>
		<description><![CDATA[If you are a Cabernet Sauvignon fan you can pretty much pick up any vintage from 2005 Napa and be sure it&#8217;s going to be good. Here&#8217;s a 2006 from Oakville that I&#8217;m enjoying tonight. I can&#8217;t find the price, but I&#8217;m sure it&#8217;s under $40.00. Please ignore the water spots on the glasses &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are a Cabernet Sauvignon fan you can pretty much pick up any vintage from 2005 Napa and be sure it&#8217;s going to be good. Here&#8217;s a 2006 from Oakville that I&#8217;m enjoying tonight. I can&#8217;t find the price, but I&#8217;m sure it&#8217;s under $40.00.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/07/Plumpjack2006Cab.jpg" rel="lightbox[2655]"><img class="aligncenter size-full wp-image-2656" title="Plumpjack2006Cab" src="http://www.runnersusan.com/wp-content/uploads/2009/07/Plumpjack2006Cab.jpg" alt="Plumpjack2006Cab" width="425" height="639" /></a></p>
<p>Please ignore the water spots on the glasses &#8211; air dried due to momentary lack of a towel &#8211; and it&#8217;s making me mentally ill just looking at the picture.</p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2655&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/07/23/plumpjack-2006-estate-cabernet-sauvignon-oakville-napa-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlot, Summers Knights Valley Reserve, 2005, Napa</title>
		<link>http://www.runnersusan.com/2009/06/04/merlot-summers-knights-valley-reserve-2005-napa/</link>
		<comments>http://www.runnersusan.com/2009/06/04/merlot-summers-knights-valley-reserve-2005-napa/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:04:14 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Under $50.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2536</guid>
		<description><![CDATA[I’ve been on a Merlot kick the past few days, and this is one on the nicer Merlots I’ve had in a while. I wish I had some fancy pants terms like “exhibits loads of black cherries, currants, chocolate, mocha, and caramel”, but I don’t. I just like it and you will too. I believe [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I’ve been on a Merlot kick the past few days, and this is one on the nicer Merlots I’ve had in a while. I wish I had some fancy pants terms like “exhibits loads of black cherries, currants, chocolate, mocha, and caramel”, but I don’t. I just like it and you will too. I believe the 2005 vintage is out of stock, but I hear the 2006 is just as good. Around $35.00.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/06/summers.jpg" rel="lightbox[2536]"><img class="aligncenter size-full wp-image-2537" title="summers" src="http://www.runnersusan.com/wp-content/uploads/2009/06/summers.jpg" alt="summers" width="425" height="639" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2536&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/06/04/merlot-summers-knights-valley-reserve-2005-napa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 Sineann Pinot Noir, Willamette Valley, Oregon</title>
		<link>http://www.runnersusan.com/2009/04/30/2007-sineann-pinot-noir-willamette-valley-oregon/</link>
		<comments>http://www.runnersusan.com/2009/04/30/2007-sineann-pinot-noir-willamette-valley-oregon/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:10:16 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Under $50.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2382</guid>
		<description><![CDATA[This is one of those really good Pinots I was talking about &#8211; and true to the Oregon persona it is also corkless – you know I love that. But it doesn’t screw . . . it has a glass cap which pops right out of the bottle as smooth as silk. Very cool. Elegant [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is one of those really good Pinots I was talking about &#8211; and true to the Oregon persona it is also corkless – you know I love that. But it doesn’t screw . . . it has a glass cap which pops right out of the bottle as smooth as silk. Very cool. Elegant and refined &#8211; you’ll like this wine. $35.00.</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/04/sincann1.jpg" rel="lightbox[2382]"><img class="aligncenter size-full wp-image-2384" title="sincann1" src="http://www.runnersusan.com/wp-content/uploads/2009/04/sincann1.jpg" alt="sincann1" width="425" height="639" /></a></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2382&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/04/30/2007-sineann-pinot-noir-willamette-valley-oregon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2006 Chappellet Cabernet Sauvignon Signature, Napa Valley</title>
		<link>http://www.runnersusan.com/2009/04/18/2006-chappellet-cabernet-sauvignon-signature-napa-valley/</link>
		<comments>http://www.runnersusan.com/2009/04/18/2006-chappellet-cabernet-sauvignon-signature-napa-valley/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:56:14 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Under $50.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2284</guid>
		<description><![CDATA[I&#8217;m a cab girl, I can&#8217;t help it. I love the color and the boldness. I used to be a pinot girl, but now I can only drink a pinot if it&#8217;s a really good pinot. I&#8217;ve loved Chappellet varieties for a while and I love the deep lasting impressions this cabernet brings, it is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m a cab girl, I can&#8217;t help it. I love the color and the boldness. I used to be a pinot girl, but now I can only drink a pinot if it&#8217;s a really good pinot.  I&#8217;ve loved Chappellet varieties for a while and I love the deep lasting impressions this cabernet brings, it is so rich you can smell it all the way across the room. Makes me want a glass right now. Priced around $45.00.</p>
<p style="text-align: center;"><img class="size-full wp-image-2286 aligncenter" title="chappellet1" src="http://www.runnersusan.com/wp-content/uploads/2009/04/chappellet1.jpg" alt="chappellet1" width="425" height="639" /></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2284&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/04/18/2006-chappellet-cabernet-sauvignon-signature-napa-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duckhorn, Napa Valley, Cabernet Sauvignon 2004</title>
		<link>http://www.runnersusan.com/2009/03/26/duckhorn-napa-valley-cabernet-sauvignon-2004/</link>
		<comments>http://www.runnersusan.com/2009/03/26/duckhorn-napa-valley-cabernet-sauvignon-2004/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:25:56 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Under $100.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2186</guid>
		<description><![CDATA[Our friends, Michelle and Phillip, brought this wine to share with us during a recent visit. And. Oh. My. God. If you ever want to make it to 4th base on the first date – this is the wine you need.  It’s a naughty, smooth, deep, bold and complex. I can’t thank our friends enough [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our friends, Michelle and Phillip, brought this wine to share with us during a recent visit. And. Oh. My. God. If you ever want to make it to 4th base on the first date – this is the wine you need.  It’s a naughty, smooth, deep, bold and complex.</p>
<p>I can’t thank our friends enough for turning us onto this wine or for their generosity – at $98.00 a bottle, it is worth every penny. They brought three fabulous bottles of wine, so look for the other two reviews soon.</p>
<p><img class="aligncenter size-full wp-image-2187" title="duckhorn" src="http://www.runnersusan.com/wp-content/uploads/2009/03/duckhorn.jpg" alt="duckhorn" width="425" height="639" /></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/03/26/duckhorn-napa-valley-cabernet-sauvignon-2004/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rocket Science, 2005 Proprietary Red, Napa Valley</title>
		<link>http://www.runnersusan.com/2009/03/17/rocket-science-2005-proprietary-red-napa-valley/</link>
		<comments>http://www.runnersusan.com/2009/03/17/rocket-science-2005-proprietary-red-napa-valley/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:33:44 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $75.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Proprietary Red]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2163</guid>
		<description><![CDATA[Deep, smooth and velvety. Lick it, love it, savor it, cover it in chocolate and then have passionate sex with it. I&#8217;ve certainly had my share of posh over-priced wines but there are few I&#8217;ve enjoyed as much as Rocket Science. One of my all time favorites, and not because it is 14.4% alcohol. $45.95. [...]]]></description>
