<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runner Susan &#187; Under $100.00</title>
	<atom:link href="http://www.runnersusan.com/category/wine/under-10000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runnersusan.com</link>
	<description>Also known as stationary susan.</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2005 The Oracle, Napa Valley Red Blend</title>
		<link>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/</link>
		<comments>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:53:53 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Blends]]></category>
		<category><![CDATA[Under $100.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2805</guid>
		<description><![CDATA[Oh sweet Internet People, I’ve got some catching up to do &#8211; and let me start with a wine review because there has been no shortage of my wine drinking these past few weeks. We discovered The Oracle on our Napa trip this past summer. It is no surprise that it’s inspired by the ancient [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Oh sweet Internet People, I’ve got some catching up to do &#8211; and let me start with a wine review because there has been no shortage of my wine drinking these past few weeks. We discovered The Oracle on our Napa trip this past summer. It is no surprise that it’s inspired by the ancient Greek Oracle, the center of prophecy and wisdom. The flavor is very deep and Boudreaux-ish. I’d add a little dancing-butterfly eye roll tasting comparison, but that description might be confusing for the unwisdomy . . . so let me just say &#8211; I love it.  <a href="http://www.minerwines.com" target="_blank">$90.00 online.</a></p>
<p>56% Cabernet Sauvignon, 17% Cabernet Franc, 14% Merlot, 7% Malbec, 6% Petit Verdot</p>
<p>Alcohol 14.2%</p>
<p><a href="http://www.runnersusan.com/wp-content/uploads/2009/10/minerwine.jpg" rel="lightbox[2805]"><img class="aligncenter size-full wp-image-2806" title="minerwine" src="http://www.runnersusan.com/wp-content/uploads/2009/10/minerwine.jpg" alt="minerwine" width="500" height="636" /></a></p>
<p>See ya soon.</p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2805&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/10/08/2005-the-oracle-napa-valley-red-blend/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Duckhorn, Napa Valley, Cabernet Sauvignon 2004</title>
		<link>http://www.runnersusan.com/2009/03/26/duckhorn-napa-valley-cabernet-sauvignon-2004/</link>
		<comments>http://www.runnersusan.com/2009/03/26/duckhorn-napa-valley-cabernet-sauvignon-2004/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:25:56 +0000</pubDate>
		<dc:creator>Runner Susan</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Under $100.00]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.runnersusan.com/?p=2186</guid>
		<description><![CDATA[Our friends, Michelle and Phillip, brought this wine to share with us during a recent visit. And. Oh. My. God. If you ever want to make it to 4th base on the first date – this is the wine you need.  It’s a naughty, smooth, deep, bold and complex. I can’t thank our friends enough [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our friends, Michelle and Phillip, brought this wine to share with us during a recent visit. And. Oh. My. God. If you ever want to make it to 4th base on the first date – this is the wine you need.  It’s a naughty, smooth, deep, bold and complex.</p>
<p>I can’t thank our friends enough for turning us onto this wine or for their generosity – at $98.00 a bottle, it is worth every penny. They brought three fabulous bottles of wine, so look for the other two reviews soon.</p>
<p><img class="aligncenter size-full wp-image-2187" title="duckhorn" src="http://www.runnersusan.com/wp-content/uploads/2009/03/duckhorn.jpg" alt="duckhorn" width="425" height="639" /></p>
<img src="http://www.runnersusan.com/?ak_action=api_record_view&id=2186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.runnersusan.com/2009/03/26/duckhorn-napa-valley-cabernet-sauvignon-2004/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
